Classement 2025-2026
| Pos | Équipe | Joués | V | = | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verdun 1 | 6 | 5 | 0 | 1 | 143 | 113 | 30 | 17 |
| 2 | Celtiques | 6 | 5 | 0 | 1 | 171 | 134 | 37 | 16 |
| 3 | Rosemont R1 | 6 | 4 | 1 | 1 | 155 | 137 | 18 | 15 |
| 4 | Verdun 2 | 6 | 2 | 0 | 4 | 136 | 140 | -4 | 10 |
| 5 | CHAC | 6 | 2 | 1 | 3 | 129 | 129 | 0 | 8 |
| 6 | Laurier | 6 | 1 | 0 | 5 | 126 | 166 | -40 | 7 |
| 7 | Rosemont R2 | 6 | 1 | 0 | 5 | 118 | 159 | -41 | 6 |








Comments are closed