Classement 2025-2026
| Pos | Équipe | Joués | V | = | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtiques | 4 | 4 | 0 | 0 | 115 | 91 | 24 | 12 |
| 2 | Verdun 1 | 4 | 3 | 0 | 1 | 92 | 73 | 19 | 10 |
| 3 | Rosemont R1 | 4 | 2 | 1 | 1 | 100 | 91 | 9 | 9 |
| 4 | Verdun 2 | 4 | 2 | 0 | 2 | 104 | 97 | 7 | 8 |
| 5 | Laurier | 4 | 1 | 0 | 3 | 81 | 97 | -16 | 6 |
| 6 | CHAC | 4 | 1 | 1 | 2 | 89 | 92 | -3 | 5 |
| 7 | Rosemont R2 | 4 | 0 | 0 | 4 | 73 | 113 | -40 | 4 |








Comments are closed