Classement 2025-2026
| Pos | Équipe | Joués | V | = | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verdun 1 | 2 | 2 | 0 | 0 | 50 | 35 | 15 | 6 |
| 2 | Laurier | 2 | 1 | 0 | 1 | 44 | 44 | 0 | 4 |
| 3 | Celtiques | 1 | 1 | 0 | 0 | 33 | 23 | 10 | 3 |
| 4 | Rosemont R1 | 1 | 1 | 0 | 0 | 22 | 21 | 1 | 3 |
| 5 | Rosemont R2 | 2 | 0 | 0 | 2 | 41 | 61 | -20 | 2 |
| 6 | Verdun 2 | 1 | 0 | 0 | 1 | 21 | 22 | -1 | 1 |
| 7 | CHAC | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 0 |








Comments are closed