Classement 2025-2026
| Pos | Équipe | Joués | V | = | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verdun 1 | 6 | 5 | 0 | 1 | 143 | 113 | 30 | 17 |
| 2 | Celtiques | 6 | 5 | 0 | 1 | 171 | 134 | 37 | 16 |
| 3 | Rosemont R1 | 6 | 4 | 1 | 1 | 155 | 137 | 18 | 15 |
| 4 | CHAC | 7 | 3 | 1 | 3 | 156 | 153 | 3 | 11 |
| 5 | Verdun 2 | 7 | 2 | 0 | 5 | 160 | 167 | -7 | 11 |
| 6 | Rosemont R2 | 7 | 2 | 0 | 5 | 151 | 184 | -33 | 9 |
| 7 | Laurier | 7 | 1 | 0 | 6 | 151 | 199 | -48 | 8 |








Comments are closed